CHART ATTACK Autumn 2022
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 2 |
| BPM | 130-135 / 128-124 |
| BPM Range | 116-128, 129-135 |
| Duration | ca. 157 min. |
| Explicit Lyrics | Yes |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
$31.90
Incl. 19% VAT ,
excl. Shipping Cost
Herstellerangaben


