CHART ATTACK Cardio Autumn 2023
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 130-136 |
| BPM Range | 129-135 |
| Duration | ca. 76 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
$25.90
Incl. 19% VAT ,
excl. Shipping Cost
Our all-rounder for a variety of teaching formats. Full chart power with the current and upcoming hits in a brilliant mix, which inspires and moves anew with its outrageous hit density.
Herstellerangaben

