CHART ATTACK Cardio Spring 2023
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 130-134 |
| BPM Range | 129-135 |
| Duration | ca. 79 min. |
| Explicit Lyrics | Yes |
| Classes | Aerobic / Cardiotraining, Dance, Functional Training, Jumping, Barbell, Running / Walking, Step Aerobic |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
$25.90
Incl. 19% VAT ,
excl. Shipping Cost
Full chart power with the current and upcoming hits in a brilliant mix that inspires and moves again with its outrageous hit density.
Herstellerangaben

