CHART ATTACK Toning Autumn 2023
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 128 / 127-124 |
| BPM Range | 116-128 |
| Duration | ca. 79 min. |
| Explicit Lyrics | No |
| Classes | Aqua Fitness, Core Training, Barbell, Running / Walking, Back Training, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
$25.90
Incl. 19% VAT ,
excl. Shipping Cost
Our all-rounder for a variety of teaching formats. Full chart power with the current and upcoming hits in a brilliant mix, which inspires and moves anew with its outrageous hit density.
Herstellerangaben

