CHART ATTACK Toning Spring 2023
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 128-124 |
| BPM Range | 116-128 |
| Duration | ca. 75 min. |
| Explicit Lyrics | Yes |
| Classes | Aqua Fitness, Core Training, Functional Training, Barbell, Sling Training / TRX, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
$25.90
Incl. 19% VAT ,
excl. Shipping Cost
Full chart power with the current and upcoming hits in a brilliant mix that inspires and moves again with its outrageous hit density.
Herstellerangaben

