STEP EXPERIENCE Spring 2021 - MP3
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 128-134 |
| BPM Range | 129-135 |
| Duration | ca. 79 min. |
| Explicit Lyrics | Yes |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club, Pop |
$25.90
Incl. 19% VAT
Our DJ would say: "as always a Step Experience". A good mix of current dance, new songs fresh on the market and chart oriented music in a mix that just makes you feel motivated to move to all your workout classes. Get your spring power!

