STEP EXPERIENCE Spring 2022
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 128-134 |
| BPM Range | 116-128, 129-135 |
| Duration | ca. 79 min. |
| Explicit Lyrics | No |
| Classes | Aqua Fitness, Core Training, Dance, Running / Walking, Step Aerobic |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
$25.90
Incl. 19% VAT ,
excl. Shipping Cost
A varied, unique mix of chart hit remixes and brand new dance tracks, which has it all and brings spring fever. Crowned with 3 great performance tracks.
Herstellerangaben

