STEP EXPERIENCE Spring 2023
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 128-134 |
| BPM Range | 116-128, 129-135 |
| Duration | ca. 79 min. |
| Explicit Lyrics | Yes |
| Classes | Aqua Fitness, Core Training, Dance, Running / Walking, Step Aerobic |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
$25.90
Incl. 19% VAT ,
excl. Shipping Cost
This is what the perfect start to the fitness spring sounds like: energetic, intoxicating, lively. We make sure your workout is anything but boring with a non-stop good mood mix. Get it, press play and get started! Incl. 2 performance tracks
Herstellerangaben

