STEP EXPERIENCE Summer 2021 - MP3
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 128-134 |
| BPM Range | 116-128, 129-135, Variable |
| Duration | ca. 79 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club, Pop |
$25.90
Incl. 19% VAT
Everything the summer needs is featured on this Summer Edition, good mood, energy and always the smile on your face - no matter how sweaty it becomes. Grab the sneakers and - action!

