SUMMER JAM - MP3
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 105 |
| BPM Range | 101-115 |
| Duration | ca. 78 min. |
| Explicit Lyrics | Yes |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Crossfit / Athletic, Dance, Fascia Training, Functional Training, H.I.T.T. / Intervalltraining, Jumping, Barbell, Back Training, Senior Fitness , Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club, Disco / 70s, House / Deep House, Latin / Reggaetton, Party, Pop, Summer |
$26.90
Incl. 19% VAT

