CHART ATTACK Toning Autumn 2025
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 128-122 |
| BPM Range | 116-128 |
| Duration | ca. 74 min. |
| Explicit Lyrics | Yes |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Crossfit / Athletic, Dance, Functional Training, Jumping, Running / Walking, Sling Training / TRX, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
$25.90
Incl. 19% VAT ,
excl. Shipping Cost
Herstellerangaben


