STEP EXPERIENCE Autumn 2023
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 134-140 |
| BPM Range | 116-128, 129-135 |
| Duration | ca. 77 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
$25.90
Incl. 19% VAT ,
excl. Shipping Cost
With the new Step Experience, you can bring back that summer feeling and leave the autumn blues at home. Our all-rounder brings party mood into every cardio, step and toning class.
Herstellerangaben

